LENGTH (IN) LENGTH (CM) WIDTH (CHEST) (IN) WIDTH (CHEST) (CM)
S 26-28 66-68 34-36 86-91
M 27-29 70-72 19-21 50-52
L 29-31 75-77 21-23 55-57
XL 30-32 77-79 23-25 60-62
2XL 32-34 82-84 24-26 62-64
3XL 34-36 87-89 26-28 67-69
4XL 35-37 90-92 28-30 71-73
5XL 36-38 92-94 29-31 75-77

 

 

Size chart description
Size XXS XS S M L XL XXL/2XL 1X 2X 3X
US 00 0-2 4 6-8 10-12 14-16 18 18W-20W 22W-24W 26W-28W
UK 2 4 6 8-10 12-14 16-18 18 20-22 24-26 28-30
Italy 36 38 40 42 44 46 46-48 50-52 54-56 58-60
France 34 36 38 40 42 44 46 46-48 50-52 54-56
Denmark/Germany 30 32 34 36 38 40 42 44-46 48-50 52-54
Russia 40 42 44 46 48 50 52 54-56 60-64 66-72
Australia 4 6 8-10 12-14 16-18 18 20 21-23 25-27 29-31
Japan 3 5 7 9 11 15 19 21-23 25-27 29-31

How to measure

Take your actual body measurements, as they are more accurate than measuring over your cloths.

Collar : Measure around neck base where the shirt fits.

Chest : Measure around fullest part of the chest. ensure that you place the tape close under the arms and make sure that the tape is flat across the back.

Sleeve : Measure from the collar, along the shoulders and down the outer arm to the hem.

Waist : Measure around the natural waistline.

Inside leg : Measure from top of the inside leg at the crotch till the ankle bone.

Outside leg : Measure from natural waistline to hem.

Centre back length : Measure from the center of the collar seam to the hem.

Note: This size chart is generalized, may vary country to country.